Worldwide Financial Resources
 
Free Refinance Program Guarantee

Contact:
Robert Shamie
Vice President

Telephone:
Weekdays 9:30AM 6:30PM:
(800) 320-3765 x312


Cellular:
(732) 859-2400

Mail:
Robert Shamie
Worldwide Financial Resources, Inc.
50 Route 9 North Building B
Morganville, NJ 07751

Email:
rshamie@worldwidefr.com

E-FAX:
(732) 907-1030

FAX:
(732) 617-8124

Rates Last Updated 11/18/2008 at 12:47 PM
 
Conforming < $417,000 with LTV's <= 60% & 740 FICO
Loan Program Interest Rate Discount Points Lender Fees
30 Year Fixed 5.875% 0.000 $730.00
30 Year Fixed 5.625% 1.000 $730.00
30 Year Fixed 5.375% 2.125 $730.00
30 Year Fixed I/O 6.875% 0.000 $730.00
15 Year Fixed 5.625% 0.000 $730.00
15 Year Fixed 5.375% 1.250 $730.00
15 Year Fixed 5.000% 2.250 $730.00
20 Year Fixed 5.875% 0.000 $730.00
10 Year Fixed 5.625% 0.000 $730.00
40 Year Fixed 7.000% 0.000 $730.00
3/1 ARM 5.625% - 1 YR Prepay Penalty 0.000 $730.00
3/1 ARM I/O 5.875% 0.000 $730.00
5/1 ARM 5.500% 0.000 $730.00
5/1 ARM I/O 5.625% 0.000 $730.00
7/1 ARM 5.750% 0.000 $730.00
7/1 ARM I/O 5.875% 0.000 $730.00
10/1 ARM 6.125% - NJ,NY,PA,CT,DE Only 0.000 $730.00
10/1 ARM I/O 6.375% - NJ,NY,PA,CT,DE Only 0.000 $730.00
New York State Loans Must ADD 0.250 Loan Discount Fee
 
Agency Jumbo>$417,000 with LTV's <= 60% & 740 FICO
Loan Program Interest Rate Discount Points Lender Fees
30 Year Fixed 6.125% 0.000 $730.00
30 Year Fixed 5.750% 1.000 $730.00
30 Year Fixed 5.500% 2.000 $730.00
30 Year Fixed I/O 7.000% 1.000 $730.00
20 Year Fixed PLEASE CALL 0.000 $730.00
15 Year Fixed 5.875% 0.000 $730.00
15 Year Fixed 5.500% 1.000 $730.00
15 Year Fixed 5.375% 2.000 $730.00
3/1 ARM 5.625% - 1 YR Prepay Penalty 0.000 $730.00
3/1 ARM I/O 6.125% 1.000 $730.00
5/1 ARM 5.500% - 1 YR Prepay Penalty 0.000 $730.00
5/1 ARM I/O 5.750% - 1 YR Prepay Penalty 0.000 $730.00
7/1 ARM 5.875% 0.250 $730.00
7/1 ARM I/O 6.000% 0.250 $730.00
10/1 ARM 6.125% - NJ,NY,PA,CT,DE Only 0.000 $730.00
10/1 ARM I/O 6.375% - NJ,NY,PA,CT,DE Only 0.000 $730.00
New York State Loans Must ADD 0.250 Loan Discount Fee
 
a) Locks >45 days usually have a higher rate.

b) If you are waiving escrows, there may be a charge to the rate and / or the points associated with the product you are looking for a quote on.

c) If you are taking cash-out and borrowing >70% of the value of the house, then the rate / points may be higher than quoted on the site.

d) Rates are like the stock market -- they can change every minute of every day based on market conditions. Rates quoted on sites are time-stamped as of the time posted, and are subject to change based on CURRENT market conditions.

e) Remember: it is your responsibility as the consumer to obtain your updated title insurance, homeowners insurance in order to close within your lock period!

f) Rates posted are for Single Family residences in New Jersey. Rates may differ based on the state in which your property is located. Rates for investment properties are always higher. For a more precise, custom quote, please complete our quick quote request form.

Apply Online
INVESTORS
BBB OnlineView Robert Shamie's profile on LinkedIn
Home | About | Policies | Resources | Refinance Loans | Purchase Loans | Home Equity Loans
Calculators | My Account | Glossary | Contact | Quotes | Rates | Promotions


Worldwide Financial Resources, combined with its affiliates, are authorized to lend in all 50 states.
Worldwide Financial Resources or its affiliates do not lend outside of US Territories.

© 2004 Worldwide Financial Resources